Tomo-e Gozen Public Archive/2021-05-13

Date Exp ID Object Observer Project Format Gain (RA, Dec)
2021-05-13 18:51 551217 J2137+2216_dith4 Morokuma All-Sky Survey high (323.815, +22.282)
2021-05-13 18:50 551216 J2137+2216_dith3 Morokuma All-Sky Survey high (323.815, +22.682)
2021-05-13 18:50 551215 J2137+2216_dith2 Morokuma All-Sky Survey high (324.412, +22.683)
2021-05-13 18:50 551214 J2137+2216_dith1 Morokuma All-Sky Survey high (324.412, +22.283)
2021-05-13 18:49 551213 J2143+2942_dith4 Morokuma All-Sky Survey high (325.235, +29.710)
2021-05-13 18:49 551212 J2143+2942_dith3 Morokuma All-Sky Survey high (325.236, +30.110)
2021-05-13 18:49 551211 J2143+2942_dith2 Morokuma All-Sky Survey high (325.871, +30.110)
2021-05-13 18:48 551210 J2143+2942_dith1 Morokuma All-Sky Survey high (325.872, +29.711)
2021-05-13 18:48 551209 J2131+3708_dith4 Morokuma All-Sky Survey high (322.046, +37.137)
2021-05-13 18:48 551208 J2131+3708_dith3 Morokuma All-Sky Survey high (322.043, +37.538)
2021-05-13 18:47 551207 J2131+3708_dith2 Morokuma All-Sky Survey high (322.740, +37.538)
2021-05-13 18:47 551206 J2131+3708_dith1 Morokuma All-Sky Survey high (322.766, +37.138)
2021-05-13 18:47 551205 J2103+2942_dith4 Morokuma All-Sky Survey high (315.360, +29.710)
2021-05-13 18:46 551204 J2103+2942_dith3 Morokuma All-Sky Survey high (315.357, +30.110)
2021-05-13 18:46 551203 J2103+2942_dith2 Morokuma All-Sky Survey high (315.996, +30.110)
2021-05-13 18:46 551202 J2103+2942_dith1 Morokuma All-Sky Survey high (315.997, +29.711)
2021-05-13 18:44 551201 J1930+5159_dith4 Morokuma All-Sky Survey high (291.606, +51.992)
2021-05-13 18:44 551200 J1930+5159_dith3 Morokuma All-Sky Survey high (291.602, +52.393)
2021-05-13 18:44 551199 J1930+5159_dith2 Morokuma All-Sky Survey high (292.508, +52.393)
2021-05-13 18:43 551198 J1930+5159_dith1 Morokuma All-Sky Survey high (292.509, +51.993)
2021-05-13 18:43 551197 J2003+4433_dith4 Morokuma All-Sky Survey high (300.179, +44.565)
2021-05-13 18:42 551196 J2003+4433_dith3 Morokuma All-Sky Survey high (300.181, +44.965)
2021-05-13 18:42 551195 J2003+4433_dith2 Morokuma All-Sky Survey high (300.960, +44.966)
2021-05-13 18:42 551194 J2003+4433_dith1 Morokuma All-Sky Survey high (300.962, +44.566)
2021-05-13 18:41 551193 J2025+5159_dith4 Morokuma All-Sky Survey high (305.535, +51.992)
2021-05-13 18:41 551192 J2025+5159_dith3 Morokuma All-Sky Survey high (305.533, +52.393)
2021-05-13 18:41 551191 J2025+5159_dith2 Morokuma All-Sky Survey high (306.438, +52.393)
2021-05-13 18:41 551190 J2025+5159_dith1 Morokuma All-Sky Survey high (306.438, +51.993)
2021-05-13 18:40 551189 J2013+5925_dith4 Morokuma All-Sky Survey high (302.375, +59.420)
2021-05-13 18:40 551188 J2013+5925_dith3 Morokuma All-Sky Survey high (302.370, +59.821)
2021-05-13 18:40 551187 J2013+5925_dith2 Morokuma All-Sky Survey high (303.469, +59.821)
2021-05-13 18:39 551186 J2013+5925_dith1 Morokuma All-Sky Survey high (303.470, +59.421)
2021-05-13 18:39 551185 J2021+6650_dith4 Morokuma All-Sky Survey high (303.988, +66.848)
2021-05-13 18:38 551184 J2021+6650_dith3 Morokuma All-Sky Survey high (303.985, +67.248)
2021-05-13 18:38 551183 J2021+6650_dith2 Morokuma All-Sky Survey high (305.412, +67.249)
2021-05-13 18:38 551182 J2021+6650_dith1 Morokuma All-Sky Survey high (305.413, +66.849)
2021-05-13 18:37 551181 J2105+7416_dith4 Morokuma All-Sky Survey high (314.413, +74.276)
2021-05-13 18:37 551180 J2105+7416_dith3 Morokuma All-Sky Survey high (314.411, +74.676)
2021-05-13 18:37 551179 J2105+7416_dith2 Morokuma All-Sky Survey high (316.496, +74.676)
2021-05-13 18:36 551178 J2105+7416_dith1 Morokuma All-Sky Survey high (316.495, +74.276)
2021-05-13 18:36 551177 J2346+8142_dith4 Morokuma All-Sky Survey high (352.666, +81.703)
2021-05-13 18:35 551176 J2346+8142_dith3 Morokuma All-Sky Survey high (352.662, +82.104)
2021-05-13 18:35 551175 J2346+8142_dith2 Morokuma All-Sky Survey high (356.672, +82.104)
2021-05-13 18:35 551174 J2346+8142_dith1 Morokuma All-Sky Survey high (356.670, +81.704)
2021-05-13 18:34 551173 J2312+7416_dith4 Morokuma All-Sky Survey high (346.063, +74.276)
2021-05-13 18:34 551172 J2312+7416_dith3 Morokuma All-Sky Survey high (346.063, +74.676)
2021-05-13 18:34 551171 J2312+7416_dith2 Morokuma All-Sky Survey high (348.146, +74.676)
2021-05-13 18:33 551170 J2312+7416_dith1 Morokuma All-Sky Survey high (348.145, +74.276)
2021-05-13 18:33 551169 J2316+6650_dith4 Morokuma All-Sky Survey high (347.620, +66.848)
2021-05-13 18:33 551168 J2316+6650_dith3 Morokuma All-Sky Survey high (347.621, +67.248)
2021-05-13 18:32 551167 J2316+6650_dith2 Morokuma All-Sky Survey high (349.043, +67.249)
2021-05-13 18:32 551166 J2316+6650_dith1 Morokuma All-Sky Survey high (349.043, +66.849)
2021-05-13 18:31 551165 J2336+5925_dith4 Morokuma All-Sky Survey high (352.954, +59.420)
2021-05-13 18:31 551164 J2336+5925_dith3 Morokuma All-Sky Survey high (352.955, +59.821)
2021-05-13 18:31 551163 J2336+5925_dith2 Morokuma All-Sky Survey high (354.049, +59.821)
2021-05-13 18:31 551162 J2336+5925_dith1 Morokuma All-Sky Survey high (354.046, +59.421)
2021-05-13 18:30 551161 J2312+5159_dith4 Morokuma All-Sky Survey high (347.321, +51.992)
2021-05-13 18:30 551160 J2312+5159_dith3 Morokuma All-Sky Survey high (347.320, +52.393)
2021-05-13 18:30 551159 J2312+5159_dith2 Morokuma All-Sky Survey high (348.224, +52.393)
2021-05-13 18:29 551158 J2312+5159_dith1 Morokuma All-Sky Survey high (348.225, +51.993)
2021-05-13 18:29 551157 J2316+4433_dith4 Morokuma All-Sky Survey high (348.339, +44.565)
2021-05-13 18:28 551156 J2316+4433_dith3 Morokuma All-Sky Survey high (348.335, +44.965)
2021-05-13 18:28 551155 J2316+4433_dith2 Morokuma All-Sky Survey high (349.116, +44.966)
2021-05-13 18:28 551154 J2316+4433_dith1 Morokuma All-Sky Survey high (349.117, +44.566)
2021-05-13 18:27 551153 J2257+3708_dith4 Morokuma All-Sky Survey high (343.589, +37.137)
2021-05-13 18:27 551152 J2257+3708_dith3 Morokuma All-Sky Survey high (343.585, +37.538)
2021-05-13 18:27 551151 J2257+3708_dith2 Morokuma All-Sky Survey high (344.280, +37.538)
2021-05-13 18:27 551150 J2257+3708_dith1 Morokuma All-Sky Survey high (344.280, +37.138)
2021-05-13 18:26 551149 J2228+4433_dith4 Morokuma All-Sky Survey high (336.300, +44.565)
2021-05-13 18:26 551148 J2228+4433_dith3 Morokuma All-Sky Survey high (336.297, +44.965)
2021-05-13 18:26 551147 J2228+4433_dith2 Morokuma All-Sky Survey high (337.078, +44.966)
2021-05-13 18:25 551146 J2228+4433_dith1 Morokuma All-Sky Survey high (337.079, +44.566)
2021-05-13 18:25 551145 J2217+5159_dith4 Morokuma All-Sky Survey high (333.393, +51.992)
2021-05-13 18:24 551144 J2217+5159_dith3 Morokuma All-Sky Survey high (333.393, +52.393)
2021-05-13 18:24 551143 J2217+5159_dith2 Morokuma All-Sky Survey high (334.295, +52.393)
2021-05-13 18:24 551142 J2217+5159_dith1 Morokuma All-Sky Survey high (334.295, +51.993)
2021-05-13 18:23 551141 J2228+5925_dith4 Morokuma All-Sky Survey high (336.093, +59.420)
2021-05-13 18:23 551140 J2228+5925_dith3 Morokuma All-Sky Survey high (336.092, +59.821)
2021-05-13 18:23 551139 J2228+5925_dith2 Morokuma All-Sky Survey high (337.188, +59.821)
2021-05-13 18:23 551138 J2228+5925_dith1 Morokuma All-Sky Survey high (337.189, +59.421)
2021-05-13 18:22 551137 J2148+6650_dith4 Morokuma All-Sky Survey high (325.803, +66.848)
2021-05-13 18:22 551136 J2148+6650_dith3 Morokuma All-Sky Survey high (325.805, +67.249)
2021-05-13 18:21 551135 J2148+6650_dith2 Morokuma All-Sky Survey high (327.228, +67.249)
2021-05-13 18:21 551134 J2148+6650_dith1 Morokuma All-Sky Survey high (327.228, +66.849)
2021-05-13 18:21 551133 J2121+5925_dith4 Morokuma All-Sky Survey high (319.234, +59.420)
2021-05-13 18:20 551132 J2121+5925_dith3 Morokuma All-Sky Survey high (319.235, +59.821)
2021-05-13 18:20 551131 J2121+5925_dith2 Morokuma All-Sky Survey high (320.329, +59.821)
2021-05-13 18:20 551130 J2121+5925_dith1 Morokuma All-Sky Survey high (320.330, +59.421)
2021-05-13 18:19 551129 J2121+5159_dith4 Morokuma All-Sky Survey high (319.463, +51.992)
2021-05-13 18:19 551128 J2121+5159_dith3 Morokuma All-Sky Survey high (319.462, +52.393)
2021-05-13 18:19 551127 J2121+5159_dith2 Morokuma All-Sky Survey high (320.365, +52.393)
2021-05-13 18:18 551126 J2121+5159_dith1 Morokuma All-Sky Survey high (320.367, +51.993)
2021-05-13 18:18 551125 J2052+4433_dith4 Morokuma All-Sky Survey high (312.224, +44.565)
2021-05-13 18:18 551124 J2052+4433_dith3 Morokuma All-Sky Survey high (312.225, +44.966)
2021-05-13 18:17 551123 J2052+4433_dith2 Morokuma All-Sky Survey high (312.999, +44.966)
2021-05-13 18:17 551122 J2052+4433_dith1 Morokuma All-Sky Survey high (313.000, +44.566)
2021-05-13 18:17 551121 J2048+3708_dith4 Morokuma All-Sky Survey high (311.312, +37.137)
2021-05-13 18:16 551120 J2048+3708_dith3 Morokuma All-Sky Survey high (311.309, +37.538)
2021-05-13 18:16 551119 J2048+3708_dith2 Morokuma All-Sky Survey high (312.006, +37.538)
2021-05-13 18:16 551118 J2048+3708_dith1 Morokuma All-Sky Survey high (312.007, +37.138)
2021-05-13 18:15 551117 J2024+2942_dith4 Morokuma All-Sky Survey high (305.485, +29.710)
2021-05-13 18:15 551116 J2024+2942_dith3 Morokuma All-Sky Survey high (305.485, +30.110)
2021-05-13 18:14 551115 J2024+2942_dith2 Morokuma All-Sky Survey high (306.122, +30.110)
2021-05-13 18:14 551114 J2024+2942_dith1 Morokuma All-Sky Survey high (306.122, +29.711)
2021-05-13 18:14 551113 J2004+3708_dith4 Morokuma All-Sky Survey high (300.554, +37.137)
2021-05-13 18:13 551112 J2004+3708_dith3 Morokuma All-Sky Survey high (300.549, +37.538)
2021-05-13 18:13 551111 J2004+3708_dith2 Morokuma All-Sky Survey high (301.247, +37.538)
2021-05-13 18:13 551110 J2004+3708_dith1 Morokuma All-Sky Survey high (301.248, +37.138)
2021-05-13 18:12 551109 J1944+2942_dith4 Morokuma All-Sky Survey high (295.609, +29.710)
2021-05-13 18:12 551108 J1944+2942_dith3 Morokuma All-Sky Survey high (295.611, +30.110)
2021-05-13 18:11 551107 J1944+2942_dith2 Morokuma All-Sky Survey high (296.246, +30.110)
2021-05-13 18:11 551106 J1944+2942_dith1 Morokuma All-Sky Survey high (296.247, +29.711)
2021-05-13 18:11 551105 J1946+2216_dith4 Morokuma All-Sky Survey high (296.008, +22.282)
2021-05-13 18:10 551104 J1946+2216_dith3 Morokuma All-Sky Survey high (296.007, +22.682)
2021-05-13 18:10 551103 J1946+2216_dith2 Morokuma All-Sky Survey high (296.606, +22.683)
2021-05-13 18:10 551102 J1946+2216_dith1 Morokuma All-Sky Survey high (296.605, +22.283)
2021-05-13 18:09 551101 J1931+1451_dith4 Morokuma All-Sky Survey high (292.247, +14.854)
2021-05-13 18:09 551100 J1931+1451_dith3 Morokuma All-Sky Survey high (292.248, +15.254)
2021-05-13 18:09 551099 J1931+1451_dith2 Morokuma All-Sky Survey high (292.819, +15.255)
2021-05-13 18:08 551098 J1931+1451_dith1 Morokuma All-Sky Survey high (292.819, +14.853)
2021-05-13 18:08 551097 J1936+0725_dith4 Morokuma All-Sky Survey high (293.514, +7.427)
2021-05-13 18:08 551096 J1936+0725_dith3 Morokuma All-Sky Survey high (293.515, +7.827)
2021-05-13 18:07 551095 J1936+0725_dith2 Morokuma All-Sky Survey high (294.074, +7.827)
2021-05-13 18:07 551094 J1936+0725_dith1 Morokuma All-Sky Survey high (294.075, +7.428)
2021-05-13 18:07 551093 J2000+0000_dith4 Morokuma All-Sky Survey high (299.634, -0.001)
2021-05-13 18:06 551092 J2000+0000_dith3 Morokuma All-Sky Survey high (299.632, +0.399)
2021-05-13 18:06 551091 J2000+0000_dith2 Morokuma All-Sky Survey high (300.185, +0.400)
2021-05-13 18:06 551090 J2000+0000_dith1 Morokuma All-Sky Survey high (300.186, -0.033)
2021-05-13 18:05 551089 J2010-0725_dith4 Morokuma All-Sky Survey high (302.171, -7.427)
2021-05-13 18:05 551088 J2010-0725_dith3 Morokuma All-Sky Survey high (302.171, -7.027)
2021-05-13 18:05 551087 J2010-0725_dith2 Morokuma All-Sky Survey high (302.725, -7.027)
2021-05-13 18:04 551086 J2010-0725_dith1 Morokuma All-Sky Survey high (302.726, -7.428)
2021-05-13 18:04 551085 J1931-1451_dith4 Morokuma All-Sky Survey high (292.250, -14.854)
2021-05-13 18:04 551084 J1931-1451_dith3 Morokuma All-Sky Survey high (292.251, -14.454)
2021-05-13 18:03 551083 J1931-1451_dith2 Morokuma All-Sky Survey high (292.819, -14.455)
2021-05-13 18:03 551082 J1931-1451_dith1 Morokuma All-Sky Survey high (292.819, -14.855)
2021-05-13 18:02 551081 J1936-0725_dith4 Morokuma All-Sky Survey high (293.522, -7.427)
2021-05-13 18:02 551080 J1936-0725_dith3 Morokuma All-Sky Survey high (293.522, -7.027)
2021-05-13 18:02 551079 J1936-0725_dith2 Morokuma All-Sky Survey high (294.076, -7.027)
2021-05-13 18:02 551078 J1936-0725_dith1 Morokuma All-Sky Survey high (294.076, -7.428)
2021-05-13 18:01 551077 J2006-1451_dith4 Morokuma All-Sky Survey high (301.262, -14.854)
2021-05-13 18:01 551076 J2006-1451_dith3 Morokuma All-Sky Survey high (301.262, -14.455)
2021-05-13 18:00 551075 J2006-1451_dith2 Morokuma All-Sky Survey high (301.830, -14.455)
2021-05-13 18:00 551074 J2006-1451_dith1 Morokuma All-Sky Survey high (301.831, -14.855)
2021-05-13 16:24 551073 J1449+2216_dith2 Morokuma High-Cadence Survey high (222.453, +22.683)
2021-05-13 16:24 551072 J1449+2216_dith1 Morokuma High-Cadence Survey high (222.453, +22.283)
2021-05-13 16:23 551071 J1428+2942_dith4 Morokuma High-Cadence Survey high (216.606, +29.710)
2021-05-13 16:23 551070 J1428+2942_dith3 Morokuma High-Cadence Survey high (216.605, +30.110)
2021-05-13 16:23 551069 J1428+2942_dith2 Morokuma High-Cadence Survey high (217.244, +30.110)
2021-05-13 16:23 551068 J1428+2942_dith1 Morokuma High-Cadence Survey high (217.245, +29.711)
2021-05-13 16:22 551067 J1349+2942_dith4 Morokuma High-Cadence Survey high (206.740, +29.710)
2021-05-13 16:22 551066 J1349+2942_dith3 Morokuma High-Cadence Survey high (206.737, +30.110)
2021-05-13 16:21 551065 J1349+2942_dith2 Morokuma High-Cadence Survey high (207.373, +30.110)
2021-05-13 16:21 551064 J1349+2942_dith1 Morokuma High-Cadence Survey high (207.373, +29.711)
2021-05-13 16:21 551063 J1412+2216_dith4 Morokuma High-Cadence Survey high (212.587, +22.282)
2021-05-13 16:20 551062 J1412+2216_dith3 Morokuma High-Cadence Survey high (212.588, +22.682)
2021-05-13 16:20 551061 J1412+2216_dith2 Morokuma High-Cadence Survey high (213.185, +22.683)
2021-05-13 16:20 551060 J1412+2216_dith1 Morokuma High-Cadence Survey high (213.183, +22.283)
2021-05-13 16:19 551059 J1336+1451_dith4 Morokuma High-Cadence Survey high (203.515, +14.854)
2021-05-13 16:19 551058 J1336+1451_dith3 Morokuma High-Cadence Survey high (203.515, +15.254)
2021-05-13 16:19 551057 J1336+1451_dith2 Morokuma High-Cadence Survey high (204.085, +15.255)
2021-05-13 16:18 551056 J1336+1451_dith1 Morokuma High-Cadence Survey high (204.086, +14.855)
2021-05-13 16:18 551055 J1335+2216_dith4 Morokuma High-Cadence Survey high (203.319, +22.282)
2021-05-13 16:18 551054 J1335+2216_dith3 Morokuma High-Cadence Survey high (203.319, +22.682)
2021-05-13 16:17 551053 J1335+2216_dith2 Morokuma High-Cadence Survey high (203.916, +22.683)
2021-05-13 16:17 551052 J1335+2216_dith1 Morokuma High-Cadence Survey high (203.916, +22.283)
2021-05-13 16:17 551051 J1309+2942_dith4 Morokuma High-Cadence Survey high (196.860, +29.710)
2021-05-13 16:16 551050 J1309+2942_dith3 Morokuma High-Cadence Survey high (196.860, +30.110)
2021-05-13 16:16 551049 J1309+2942_dith2 Morokuma High-Cadence Survey high (197.497, +30.110)
2021-05-13 16:16 551048 J1309+2942_dith1 Morokuma High-Cadence Survey high (197.498, +29.711)
2021-05-13 16:15 551047 J1258+2216_dith4 Morokuma High-Cadence Survey high (194.050, +22.282)
2021-05-13 16:15 551046 J1258+2216_dith3 Morokuma High-Cadence Survey high (194.047, +22.682)
2021-05-13 16:15 551045 J1258+2216_dith2 Morokuma High-Cadence Survey high (194.647, +22.683)
2021-05-13 16:14 551044 J1258+2216_dith1 Morokuma High-Cadence Survey high (194.647, +22.283)
2021-05-13 16:14 551043 J1230+2942_dith4 Morokuma High-Cadence Survey high (186.987, +29.709)
2021-05-13 16:14 551042 J1230+2942_dith3 Morokuma High-Cadence Survey high (186.983, +30.109)
2021-05-13 16:13 551041 J1230+2942_dith2 Morokuma High-Cadence Survey high (187.622, +30.110)
2021-05-13 16:13 551040 J1230+2942_dith1 Morokuma High-Cadence Survey high (187.623, +29.710)
2021-05-13 16:13 551039 J1221+2216_dith4 Morokuma High-Cadence Survey high (184.780, +22.282)
2021-05-13 16:12 551038 J1221+2216_dith3 Morokuma High-Cadence Survey high (184.780, +22.682)
2021-05-13 16:12 551037 J1221+2216_dith2 Morokuma High-Cadence Survey high (185.378, +22.683)
2021-05-13 16:12 551036 J1221+2216_dith1 Morokuma High-Cadence Survey high (185.378, +22.283)
2021-05-13 16:11 551035 J1150+2942_dith4 Morokuma High-Cadence Survey high (177.112, +29.709)
2021-05-13 16:11 551034 J1150+2942_dith3 Morokuma High-Cadence Survey high (177.111, +30.109)
2021-05-13 16:11 551033 J1150+2942_dith2 Morokuma High-Cadence Survey high (177.748, +30.110)
2021-05-13 16:10 551032 J1150+2942_dith1 Morokuma High-Cadence Survey high (177.746, +29.711)
2021-05-13 16:10 551031 J1300+1451_dith4 Morokuma High-Cadence Survey high (194.642, +14.854)
2021-05-13 16:09 551030 J1300+1451_dith3 Morokuma High-Cadence Survey high (194.642, +15.254)
2021-05-13 16:09 551029 J1300+1451_dith2 Morokuma High-Cadence Survey high (195.212, +15.255)
2021-05-13 16:09 551028 J1300+1451_dith1 Morokuma High-Cadence Survey high (195.213, +14.855)
2021-05-13 16:08 551027 J1315+0725_dith4 Morokuma High-Cadence Survey high (198.378, +7.427)
2021-05-13 16:08 551026 J1315+0725_dith3 Morokuma High-Cadence Survey high (198.378, +7.827)
2021-05-13 16:08 551025 J1315+0725_dith2 Morokuma High-Cadence Survey high (198.933, +7.827)
2021-05-13 16:08 551024 J1315+0725_dith1 Morokuma High-Cadence Survey high (198.934, +7.428)
2021-05-13 16:07 551023 J1343+0000_dith4 Morokuma High-Cadence Survey high (205.293, -0.000)
2021-05-13 16:07 551022 J1343+0000_dith3 Morokuma High-Cadence Survey high (205.289, +0.399)
2021-05-13 16:07 551021 J1343+0000_dith2 Morokuma High-Cadence Survey high (205.841, +0.400)
2021-05-13 16:06 551020 J1343+0000_dith1 Morokuma High-Cadence Survey high (205.842, +0.005)
2021-05-13 16:06 551019 J1350+0725_dith4 Morokuma High-Cadence Survey high (207.027, +7.427)
2021-05-13 16:05 551018 J1350+0725_dith3 Morokuma High-Cadence Survey high (207.027, +7.827)
2021-05-13 16:05 551017 J1350+0725_dith2 Morokuma High-Cadence Survey high (207.583, +7.827)
2021-05-13 16:05 551016 J1350+0725_dith1 Morokuma High-Cadence Survey high (207.583, +7.428)
2021-05-13 16:04 551015 J1411+1451_dith4 Morokuma High-Cadence Survey high (212.388, +14.854)
2021-05-13 16:04 551014 J1411+1451_dith3 Morokuma High-Cadence Survey high (212.388, +15.254)
2021-05-13 16:04 551013 J1411+1451_dith2 Morokuma High-Cadence Survey high (212.959, +15.255)
2021-05-13 16:04 551012 J1411+1451_dith1 Morokuma High-Cadence Survey high (212.960, +14.855)
2021-05-13 16:03 551011 J1447+1451_dith4 Morokuma High-Cadence Survey high (221.261, +14.854)
2021-05-13 16:03 551010 J1447+1451_dith3 Morokuma High-Cadence Survey high (221.262, +15.254)
2021-05-13 16:02 551009 J1447+1451_dith2 Morokuma High-Cadence Survey high (221.832, +15.255)
2021-05-13 16:02 551008 J1447+1451_dith1 Morokuma High-Cadence Survey high (221.833, +14.855)
2021-05-13 16:02 551007 J1424+0725_dith4 Morokuma High-Cadence Survey high (215.676, +7.426)
2021-05-13 16:01 551006 J1424+0725_dith3 Morokuma High-Cadence Survey high (215.677, +7.827)
2021-05-13 16:01 551005 J1424+0725_dith2 Morokuma High-Cadence Survey high (216.232, +7.827)
2021-05-13 16:01 551004 J1424+0725_dith1 Morokuma High-Cadence Survey high (216.232, +7.428)
2021-05-13 16:00 551003 J1451+0000_dith4 Morokuma High-Cadence Survey high (222.442, -0.000)
2021-05-13 16:00 551002 J1451+0000_dith3 Morokuma High-Cadence Survey high (222.442, +0.399)
2021-05-13 16:00 551001 J1451+0000_dith2 Morokuma High-Cadence Survey high (222.992, +0.400)
2021-05-13 15:59 551000 J1451+0000_dith1 Morokuma High-Cadence Survey high (222.993, +0.009)
2021-05-13 15:59 550999 J1459+0725_dith4 Morokuma High-Cadence Survey high (224.324, +7.427)
2021-05-13 15:59 550998 J1459+0725_dith3 Morokuma High-Cadence Survey high (224.325, +7.827)
2021-05-13 15:58 550997 J1459+0725_dith2 Morokuma High-Cadence Survey high (224.882, +7.827)
2021-05-13 15:58 550996 J1459+0725_dith1 Morokuma High-Cadence Survey high (224.882, +7.428)
2021-05-13 15:58 550995 J1522+1451_dith4 Morokuma High-Cadence Survey high (230.134, +14.854)
2021-05-13 15:57 550994 J1522+1451_dith3 Morokuma High-Cadence Survey high (230.133, +15.254)
2021-05-13 15:57 550993 J1522+1451_dith2 Morokuma High-Cadence Survey high (230.704, +15.255)
2021-05-13 15:57 550992 J1522+1451_dith1 Morokuma High-Cadence Survey high (230.706, +14.855)
2021-05-13 15:56 550991 J1526+2216_dith4 Morokuma High-Cadence Survey high (231.125, +22.282)
2021-05-13 15:56 550990 J1526+2216_dith3 Morokuma High-Cadence Survey high (231.123, +22.682)
2021-05-13 15:56 550989 J1526+2216_dith2 Morokuma High-Cadence Survey high (231.723, +22.683)
2021-05-13 15:55 550988 J1526+2216_dith1 Morokuma High-Cadence Survey high (231.723, +22.283)
2021-05-13 15:55 550987 J1508+2942_dith4 Morokuma High-Cadence Survey high (226.486, +29.710)
2021-05-13 15:55 550986 J1508+2942_dith3 Morokuma High-Cadence Survey high (226.486, +30.110)
2021-05-13 15:54 550985 J1508+2942_dith2 Morokuma High-Cadence Survey high (227.122, +30.110)
2021-05-13 15:54 550984 J1508+2942_dith1 Morokuma High-Cadence Survey high (227.122, +29.711)
2021-05-13 15:53 550983 J1449+2216_dith4 Morokuma High-Cadence Survey high (221.864, +22.282)
2021-05-13 15:53 550982 J1449+2216_dith3 Morokuma High-Cadence Survey high (221.864, +22.682)
2021-05-13 15:53 550981 J1449+2216_dith2 Morokuma High-Cadence Survey high (222.462, +22.683)
2021-05-13 15:53 550980 J1449+2216_dith1 Morokuma High-Cadence Survey high (222.462, +22.283)
2021-05-13 15:52 550979 J1428+2942_dith4 Morokuma High-Cadence Survey high (216.610, +29.710)
2021-05-13 15:52 550978 J1428+2942_dith3 Morokuma High-Cadence Survey high (216.610, +30.110)
2021-05-13 15:51 550977 J1428+2942_dith2 Morokuma High-Cadence Survey high (217.247, +30.110)
2021-05-13 15:51 550976 J1428+2942_dith1 Morokuma High-Cadence Survey high (217.247, +29.711)
2021-05-13 15:51 550975 J1412+2216_dith4 Morokuma High-Cadence Survey high (212.589, +22.282)
2021-05-13 15:50 550974 J1412+2216_dith3 Morokuma High-Cadence Survey high (212.588, +22.682)
2021-05-13 15:50 550973 J1412+2216_dith2 Morokuma High-Cadence Survey high (213.184, +22.683)
2021-05-13 15:50 550972 J1412+2216_dith1 Morokuma High-Cadence Survey high (213.185, +22.283)
2021-05-13 15:49 550971 J1349+2942_dith4 Morokuma High-Cadence Survey high (206.740, +29.710)
2021-05-13 15:49 550970 J1349+2942_dith3 Morokuma High-Cadence Survey high (206.737, +30.110)
2021-05-13 15:49 550969 J1349+2942_dith2 Morokuma High-Cadence Survey high (207.372, +30.110)
2021-05-13 15:48 550968 J1349+2942_dith1 Morokuma High-Cadence Survey high (207.373, +29.709)
2021-05-13 15:48 550967 J1335+2216_dith4 Morokuma High-Cadence Survey high (203.295, +22.282)
2021-05-13 15:48 550966 J1335+2216_dith3 Morokuma High-Cadence Survey high (203.295, +22.682)
2021-05-13 15:47 550965 J1335+2216_dith2 Morokuma High-Cadence Survey high (203.913, +22.683)
2021-05-13 15:47 550964 J1335+2216_dith1 Morokuma High-Cadence Survey high (203.914, +22.283)
2021-05-13 15:46 550963 J1309+2942_dith4 Morokuma High-Cadence Survey high (196.860, +29.710)
2021-05-13 15:46 550962 J1309+2942_dith3 Morokuma High-Cadence Survey high (196.857, +30.110)
2021-05-13 15:46 550961 J1309+2942_dith2 Morokuma High-Cadence Survey high (197.496, +30.110)
2021-05-13 15:46 550960 J1309+2942_dith1 Morokuma High-Cadence Survey high (197.497, +29.711)
2021-05-13 15:45 550959 J1258+2216_dith4 Morokuma High-Cadence Survey high (194.050, +22.282)
2021-05-13 15:45 550958 J1258+2216_dith3 Morokuma High-Cadence Survey high (194.050, +22.682)
2021-05-13 15:44 550957 J1258+2216_dith2 Morokuma High-Cadence Survey high (194.647, +22.683)
2021-05-13 15:44 550956 J1258+2216_dith1 Morokuma High-Cadence Survey high (194.647, +22.283)
2021-05-13 15:44 550955 J1230+2942_dith4 Morokuma High-Cadence Survey high (186.981, +29.710)
2021-05-13 15:43 550954 J1230+2942_dith3 Morokuma High-Cadence Survey high (186.980, +30.110)
2021-05-13 15:43 550953 J1230+2942_dith2 Morokuma High-Cadence Survey high (187.620, +30.110)
2021-05-13 15:43 550952 J1230+2942_dith1 Morokuma High-Cadence Survey high (187.620, +29.599)
2021-05-13 15:42 550951 J1221+2216_dith4 Morokuma High-Cadence Survey high (184.790, +22.282)
2021-05-13 15:42 550950 J1221+2216_dith3 Morokuma High-Cadence Survey high (184.781, +22.682)
2021-05-13 15:42 550949 J1221+2216_dith2 Morokuma High-Cadence Survey high (185.379, +22.683)
2021-05-13 15:42 550948 J1221+2216_dith1 Morokuma High-Cadence Survey high (185.378, +22.283)
2021-05-13 15:41 550947 J1150+2942_dith4 Morokuma High-Cadence Survey high (177.110, +29.710)
2021-05-13 15:41 550946 J1150+2942_dith3 Morokuma High-Cadence Survey high (177.111, +30.110)
2021-05-13 15:40 550945 J1150+2942_dith2 Morokuma High-Cadence Survey high (177.747, +30.110)
2021-05-13 15:40 550944 J1150+2942_dith1 Morokuma High-Cadence Survey high (177.748, +29.711)
2021-05-13 15:40 550943 J1144+2216_dith4 Morokuma High-Cadence Survey high (175.512, +22.282)
2021-05-13 15:39 550942 J1144+2216_dith3 Morokuma High-Cadence Survey high (175.512, +22.682)
