Tomo-e Gozen Public Archive/2021-02-22

Date Exp ID Object Observer Project Format Gain (RA, Dec)
2021-02-22 20:40 483352 J1709+1451_dith4 Morokuma All-Sky Survey high (256.755, +14.854)
2021-02-22 20:40 483351 J1709+1451_dith3 Morokuma All-Sky Survey high (256.756, +15.254)
2021-02-22 20:39 483350 J1709+1451_dith2 Morokuma All-Sky Survey high (257.326, +15.255)
2021-02-22 20:39 483349 J1709+1451_dith1 Morokuma All-Sky Survey high (257.326, +14.855)
2021-02-22 20:39 483348 J1718+2216_dith4 Morokuma All-Sky Survey high (258.929, +22.282)
2021-02-22 20:38 483347 J1718+2216_dith3 Morokuma All-Sky Survey high (258.928, +22.682)
2021-02-22 20:38 483346 J1718+2216_dith2 Morokuma All-Sky Survey high (259.526, +22.683)
2021-02-22 20:38 483345 J1718+2216_dith1 Morokuma All-Sky Survey high (259.526, +22.283)
2021-02-22 20:37 483344 J1706+2942_dith4 Morokuma All-Sky Survey high (256.108, +29.710)
2021-02-22 20:37 483343 J1706+2942_dith3 Morokuma All-Sky Survey high (256.108, +30.110)
2021-02-22 20:37 483342 J1706+2942_dith2 Morokuma All-Sky Survey high (256.747, +30.110)
2021-02-22 20:36 483341 J1706+2942_dith1 Morokuma All-Sky Survey high (256.747, +29.711)
2021-02-22 20:36 483340 J1712+3708_dith4 Morokuma All-Sky Survey high (257.517, +37.137)
2021-02-22 20:35 483339 J1712+3708_dith3 Morokuma All-Sky Survey high (257.514, +37.538)
2021-02-22 20:35 483338 J1712+3708_dith2 Morokuma All-Sky Survey high (258.212, +37.538)
2021-02-22 20:35 483337 J1712+3708_dith1 Morokuma All-Sky Survey high (258.212, +37.138)
2021-02-22 20:34 483336 J1651+4433_dith4 Morokuma All-Sky Survey high (252.028, +44.565)
2021-02-22 20:34 483335 J1651+4433_dith3 Morokuma All-Sky Survey high (252.029, +44.965)
2021-02-22 20:34 483334 J1651+4433_dith2 Morokuma All-Sky Survey high (252.807, +44.966)
2021-02-22 20:33 483333 J1651+4433_dith1 Morokuma All-Sky Survey high (252.808, +44.566)
2021-02-22 20:33 483332 J1629+3708_dith4 Morokuma All-Sky Survey high (246.758, +37.137)
2021-02-22 20:32 483331 J1629+3708_dith3 Morokuma All-Sky Survey high (246.759, +37.538)
2021-02-22 20:32 483330 J1629+3708_dith2 Morokuma All-Sky Survey high (247.452, +37.538)
2021-02-22 20:32 483329 J1629+3708_dith1 Morokuma All-Sky Survey high (247.453, +37.138)
2021-02-22 20:31 483328 J1603+4433_dith4 Morokuma All-Sky Survey high (239.995, +44.565)
2021-02-22 20:30 483327 J1603+4433_dith3 Morokuma All-Sky Survey high (239.991, +44.965)
2021-02-22 20:30 483326 J1603+4433_dith2 Morokuma All-Sky Survey high (240.774, +44.966)
2021-02-22 20:30 483325 J1603+4433_dith1 Morokuma All-Sky Survey high (240.771, +44.566)
2021-02-22 20:29 483324 J1547+5159_dith4 Morokuma All-Sky Survey high (235.890, +51.992)
2021-02-22 20:29 483323 J1547+5159_dith3 Morokuma All-Sky Survey high (235.890, +52.393)
2021-02-22 20:29 483322 J1547+5159_dith2 Morokuma All-Sky Survey high (236.792, +52.393)
2021-02-22 20:29 483321 J1547+5159_dith1 Morokuma All-Sky Survey high (236.792, +51.993)
2021-02-22 20:28 483320 J1544+5925_dith4 Morokuma All-Sky Survey high (234.935, +59.420)
2021-02-22 20:28 483319 J1544+5925_dith3 Morokuma All-Sky Survey high (234.937, +59.821)
2021-02-22 20:28 483318 J1544+5925_dith2 Morokuma All-Sky Survey high (236.032, +59.821)
2021-02-22 20:27 483317 J1544+5925_dith1 Morokuma All-Sky Survey high (236.033, +59.421)
2021-02-22 20:27 483316 J1559+6650_dith4 Morokuma All-Sky Survey high (238.545, +66.848)
2021-02-22 20:26 483315 J1559+6650_dith3 Morokuma All-Sky Survey high (238.541, +67.248)
2021-02-22 20:26 483314 J1559+6650_dith2 Morokuma All-Sky Survey high (239.967, +67.249)
2021-02-22 20:26 483313 J1559+6650_dith1 Morokuma All-Sky Survey high (239.965, +66.849)
2021-02-22 20:25 483312 J1652+7416_dith4 Morokuma All-Sky Survey high (251.114, +74.276)
2021-02-22 20:25 483311 J1652+7416_dith3 Morokuma All-Sky Survey high (251.111, +74.676)
2021-02-22 20:25 483310 J1652+7416_dith2 Morokuma All-Sky Survey high (253.196, +74.676)
2021-02-22 20:25 483309 J1652+7416_dith1 Morokuma All-Sky Survey high (253.193, +74.276)
2021-02-22 20:24 483308 J1727+6650_dith4 Morokuma All-Sky Survey high (260.360, +66.848)
2021-02-22 20:24 483307 J1727+6650_dith3 Morokuma All-Sky Survey high (260.358, +67.248)
2021-02-22 20:23 483306 J1727+6650_dith2 Morokuma All-Sky Survey high (261.783, +67.249)
2021-02-22 20:23 483305 J1727+6650_dith1 Morokuma All-Sky Survey high (261.783, +66.849)
2021-02-22 20:23 483304 J1759+5925_dith4 Morokuma All-Sky Survey high (268.656, +59.420)
2021-02-22 20:22 483303 J1759+5925_dith3 Morokuma All-Sky Survey high (268.656, +59.821)
2021-02-22 20:22 483302 J1759+5925_dith2 Morokuma All-Sky Survey high (269.751, +59.821)
2021-02-22 20:22 483301 J1759+5925_dith1 Morokuma All-Sky Survey high (269.750, +59.421)
2021-02-22 20:21 483300 J2052+4433_dith4 Morokuma All-Sky Survey high (312.222, +44.565)
2021-02-22 20:21 483299 J2052+4433_dith3 Morokuma All-Sky Survey high (312.221, +44.965)
2021-02-22 20:20 483298 J2052+4433_dith2 Morokuma All-Sky Survey high (313.001, +44.966)
2021-02-22 20:20 483297 J2052+4433_dith1 Morokuma All-Sky Survey high (312.997, +44.566)
2021-02-22 20:19 483296 J1738+5159_dith4 Morokuma All-Sky Survey high (263.749, +51.992)
2021-02-22 20:19 483295 J1738+5159_dith3 Morokuma All-Sky Survey high (263.749, +52.393)
2021-02-22 20:19 483294 J1738+5159_dith2 Morokuma All-Sky Survey high (264.650, +52.393)
2021-02-22 20:18 483293 J1738+5159_dith1 Morokuma All-Sky Survey high (264.650, +51.993)
2021-02-22 20:18 483292 J1739+4433_dith4 Morokuma All-Sky Survey high (264.067, +44.565)
2021-02-22 20:18 483291 J1739+4433_dith3 Morokuma All-Sky Survey high (264.069, +44.965)
2021-02-22 20:17 483290 J1739+4433_dith2 Morokuma All-Sky Survey high (264.847, +44.966)
2021-02-22 20:17 483289 J1739+4433_dith1 Morokuma All-Sky Survey high (264.847, +44.566)
2021-02-22 20:17 483288 J1755+3708_dith4 Morokuma All-Sky Survey high (268.275, +37.137)
2021-02-22 20:16 483287 J1755+3708_dith3 Morokuma All-Sky Survey high (268.277, +37.538)
2021-02-22 20:16 483286 J1755+3708_dith2 Morokuma All-Sky Survey high (268.972, +37.538)
2021-02-22 20:16 483285 J1755+3708_dith1 Morokuma All-Sky Survey high (268.971, +37.138)
2021-02-22 20:15 483284 J1825+2942_dith4 Morokuma All-Sky Survey high (275.861, +29.710)
2021-02-22 20:15 483283 J1825+2942_dith3 Morokuma All-Sky Survey high (275.856, +30.110)
2021-02-22 20:15 483282 J1825+2942_dith2 Morokuma All-Sky Survey high (276.497, +30.110)
2021-02-22 20:14 483281 J1825+2942_dith1 Morokuma All-Sky Survey high (276.497, +29.711)
2021-02-22 20:14 483280 J1838+3708_dith4 Morokuma All-Sky Survey high (279.034, +37.137)
2021-02-22 20:14 483279 J1838+3708_dith3 Morokuma All-Sky Survey high (279.035, +37.538)
2021-02-22 20:13 483278 J1838+3708_dith2 Morokuma All-Sky Survey high (279.729, +37.538)
2021-02-22 20:13 483277 J1838+3708_dith1 Morokuma All-Sky Survey high (279.730, +37.138)
2021-02-22 20:12 483276 J2148+6650_dith4 Morokuma All-Sky Survey high (325.803, +66.848)
2021-02-22 20:12 483275 J2148+6650_dith3 Morokuma All-Sky Survey high (325.801, +67.248)
2021-02-22 20:12 483274 J2148+6650_dith2 Morokuma All-Sky Survey high (327.227, +67.249)
2021-02-22 20:11 483273 J2148+6650_dith1 Morokuma All-Sky Survey high (327.228, +66.849)
2021-02-22 20:11 483272 J2121+5925_dith4 Morokuma All-Sky Survey high (319.235, +59.420)
2021-02-22 20:11 483271 J2121+5925_dith3 Morokuma All-Sky Survey high (319.235, +59.821)
2021-02-22 20:10 483270 J2121+5925_dith2 Morokuma All-Sky Survey high (320.332, +59.821)
2021-02-22 20:10 483269 J2121+5925_dith1 Morokuma All-Sky Survey high (320.330, +59.421)
2021-02-22 20:09 483268 J1827+4433_dith4 Morokuma All-Sky Survey high (276.108, +44.565)
2021-02-22 20:09 483267 J1827+4433_dith3 Morokuma All-Sky Survey high (276.108, +44.965)
2021-02-22 20:09 483266 J1827+4433_dith2 Morokuma All-Sky Survey high (276.886, +44.966)
2021-02-22 20:08 483265 J1827+4433_dith1 Morokuma All-Sky Survey high (276.885, +44.566)
2021-02-22 20:08 483264 J1834+5159_dith4 Morokuma All-Sky Survey high (277.677, +51.992)
2021-02-22 20:08 483263 J1834+5159_dith3 Morokuma All-Sky Survey high (277.671, +52.393)
2021-02-22 20:07 483262 J1834+5159_dith2 Morokuma All-Sky Survey high (278.580, +52.393)
2021-02-22 20:07 483261 J1834+5159_dith1 Morokuma All-Sky Survey high (278.580, +51.993)
2021-02-22 20:06 483260 J1948+8142_dith4 Morokuma All-Sky Survey high (293.223, +81.703)
2021-02-22 20:06 483259 J1948+8142_dith3 Morokuma All-Sky Survey high (293.223, +82.104)
2021-02-22 20:06 483258 J1948+8142_dith2 Morokuma All-Sky Survey high (297.227, +82.104)
2021-02-22 20:05 483257 J1948+8142_dith1 Morokuma All-Sky Survey high (297.227, +81.704)
2021-02-22 20:04 483256 J1946+2216_dith4 Morokuma All-Sky Survey high (296.009, +22.282)
2021-02-22 20:04 483255 J1946+2216_dith3 Morokuma All-Sky Survey high (296.009, +22.682)
2021-02-22 20:04 483254 J1946+2216_dith2 Morokuma All-Sky Survey high (296.606, +22.683)
2021-02-22 20:03 483253 J1946+2216_dith1 Morokuma All-Sky Survey high (296.606, +22.283)
2021-02-22 20:02 483252 J1859+7416_dith4 Morokuma All-Sky Survey high (282.764, +74.276)
2021-02-22 20:02 483251 J1859+7416_dith3 Morokuma All-Sky Survey high (282.764, +74.676)
2021-02-22 20:02 483250 J1859+7416_dith2 Morokuma All-Sky Survey high (284.846, +74.676)
2021-02-22 20:01 483249 J1859+7416_dith1 Morokuma All-Sky Survey high (284.846, +74.276)
2021-02-22 20:01 483248 J1854+6650_dith4 Morokuma All-Sky Survey high (282.174, +66.848)
2021-02-22 20:01 483247 J1854+6650_dith3 Morokuma All-Sky Survey high (282.173, +67.248)
2021-02-22 20:00 483246 J1854+6650_dith2 Morokuma All-Sky Survey high (283.597, +67.249)
2021-02-22 20:00 483245 J1854+6650_dith1 Morokuma All-Sky Survey high (283.597, +66.849)
2021-02-22 20:00 483244 J1906+5925_dith4 Morokuma All-Sky Survey high (285.517, +59.420)
2021-02-22 19:59 483243 J1906+5925_dith3 Morokuma All-Sky Survey high (285.515, +59.821)
2021-02-22 19:59 483242 J1906+5925_dith2 Morokuma All-Sky Survey high (286.611, +59.821)
2021-02-22 19:59 483241 J1906+5925_dith1 Morokuma All-Sky Survey high (286.611, +59.421)
2021-02-22 19:58 483240 J1930+5159_dith4 Morokuma All-Sky Survey high (291.605, +51.992)
2021-02-22 19:58 483239 J1930+5159_dith3 Morokuma All-Sky Survey high (291.605, +52.393)
2021-02-22 19:58 483238 J1930+5159_dith2 Morokuma All-Sky Survey high (292.508, +52.393)
2021-02-22 19:58 483237 J1930+5159_dith1 Morokuma All-Sky Survey high (292.508, +51.993)
2021-02-22 19:57 483236 J2013+5925_dith4 Morokuma All-Sky Survey high (302.373, +59.420)
2021-02-22 19:57 483235 J2013+5925_dith3 Morokuma All-Sky Survey high (302.373, +59.821)
2021-02-22 19:56 483234 J2013+5925_dith2 Morokuma All-Sky Survey high (303.469, +59.821)
2021-02-22 19:56 483233 J2013+5925_dith1 Morokuma All-Sky Survey high (303.470, +59.421)
2021-02-22 19:56 483232 J2021+6650_dith4 Morokuma All-Sky Survey high (303.990, +66.848)
2021-02-22 19:55 483231 J2021+6650_dith3 Morokuma All-Sky Survey high (303.990, +67.248)
2021-02-22 19:55 483230 J2021+6650_dith2 Morokuma All-Sky Survey high (305.413, +67.249)
2021-02-22 19:55 483229 J2021+6650_dith1 Morokuma All-Sky Survey high (305.413, +66.849)
2021-02-22 19:54 483228 J2105+7416_dith4 Morokuma All-Sky Survey high (314.411, +74.276)
2021-02-22 19:54 483227 J2105+7416_dith3 Morokuma All-Sky Survey high (314.412, +74.676)
2021-02-22 19:54 483226 J2105+7416_dith2 Morokuma All-Sky Survey high (316.494, +74.676)
2021-02-22 19:53 483225 J2105+7416_dith1 Morokuma All-Sky Survey high (316.495, +74.276)
2021-02-22 19:53 483224 J2025+5159_dith4 Morokuma All-Sky Survey high (305.536, +51.992)
2021-02-22 19:53 483223 J2025+5159_dith3 Morokuma All-Sky Survey high (305.531, +52.393)
2021-02-22 19:52 483222 J2025+5159_dith2 Morokuma All-Sky Survey high (306.437, +52.393)
2021-02-22 19:52 483221 J2025+5159_dith1 Morokuma All-Sky Survey high (306.438, +51.993)
2021-02-22 19:52 483220 J2003+4433_dith4 Morokuma All-Sky Survey high (300.183, +44.565)
2021-02-22 19:51 483219 J2003+4433_dith3 Morokuma All-Sky Survey high (300.183, +44.965)
2021-02-22 19:51 483218 J2003+4433_dith2 Morokuma All-Sky Survey high (300.962, +44.966)
2021-02-22 19:51 483217 J2003+4433_dith1 Morokuma All-Sky Survey high (300.962, +44.563)
2021-02-22 19:50 483216 J2004+3708_dith4 Morokuma All-Sky Survey high (300.552, +37.137)
2021-02-22 19:50 483215 J2004+3708_dith3 Morokuma All-Sky Survey high (300.552, +37.538)
2021-02-22 19:50 483214 J2004+3708_dith2 Morokuma All-Sky Survey high (301.247, +37.538)
2021-02-22 19:49 483213 J2004+3708_dith1 Morokuma All-Sky Survey high (301.247, +37.138)
2021-02-22 19:49 483212 J1944+2942_dith4 Morokuma All-Sky Survey high (295.610, +29.710)
2021-02-22 19:49 483211 J1944+2942_dith3 Morokuma All-Sky Survey high (295.608, +30.110)
2021-02-22 19:48 483210 J1944+2942_dith2 Morokuma All-Sky Survey high (296.246, +30.110)
2021-02-22 19:48 483209 J1944+2942_dith1 Morokuma All-Sky Survey high (296.247, +29.711)
2021-02-22 19:46 483208 J1031+2942_dith4 Morokuma High-Cadence Survey high (157.358, +29.710)
2021-02-22 19:46 483207 J1031+2942_dith3 Morokuma High-Cadence Survey high (157.359, +30.110)
2021-02-22 19:45 483206 J1031+2942_dith2 Morokuma High-Cadence Survey high (157.997, +30.110)
2021-02-22 19:45 483205 J1031+2942_dith1 Morokuma High-Cadence Survey high (157.997, +29.711)
2021-02-22 19:45 483204 J1030+2216_dith4 Morokuma High-Cadence Survey high (156.973, +22.282)
2021-02-22 19:44 483203 J1030+2216_dith3 Morokuma High-Cadence Survey high (156.972, +22.682)
2021-02-22 19:44 483202 J1030+2216_dith2 Morokuma High-Cadence Survey high (157.570, +22.683)
2021-02-22 19:44 483201 J1030+2216_dith1 Morokuma High-Cadence Survey high (157.571, +22.283)
2021-02-22 19:43 483200 J1131+0725_dith4 Morokuma High-Cadence Survey high (172.431, +7.427)
2021-02-22 19:43 483199 J1131+0725_dith3 Morokuma High-Cadence Survey high (172.428, +7.827)
2021-02-22 19:43 483198 J1131+0725_dith2 Morokuma High-Cadence Survey high (172.986, +7.827)
2021-02-22 19:42 483197 J1131+0725_dith1 Morokuma High-Cadence Survey high (172.986, +7.428)
2021-02-22 19:42 483196 J1114+1451_dith4 Morokuma High-Cadence Survey high (168.023, +14.854)
2021-02-22 19:42 483195 J1114+1451_dith3 Morokuma High-Cadence Survey high (168.022, +15.255)
2021-02-22 19:41 483194 J1114+1451_dith2 Morokuma High-Cadence Survey high (168.593, +15.255)
2021-02-22 19:41 483193 J1114+1451_dith1 Morokuma High-Cadence Survey high (168.593, +14.855)
2021-02-22 19:41 483192 J1107+2216_dith4 Morokuma High-Cadence Survey high (166.243, +22.282)
2021-02-22 19:40 483191 J1107+2216_dith3 Morokuma High-Cadence Survey high (166.239, +22.682)
2021-02-22 19:40 483190 J1107+2216_dith2 Morokuma High-Cadence Survey high (166.840, +22.683)
2021-02-22 19:40 483189 J1107+2216_dith1 Morokuma High-Cadence Survey high (166.840, +22.283)
2021-02-22 19:39 483188 J1111+2942_dith4 Morokuma High-Cadence Survey high (167.233, +29.710)
2021-02-22 19:39 483187 J1111+2942_dith3 Morokuma High-Cadence Survey high (167.235, +30.110)
2021-02-22 19:39 483186 J1111+2942_dith2 Morokuma High-Cadence Survey high (167.873, +30.110)
2021-02-22 19:38 483185 J1111+2942_dith1 Morokuma High-Cadence Survey high (167.873, +29.711)
2021-02-22 19:38 483184 J1031+2942_dith4 Morokuma High-Cadence Survey high (157.362, +29.710)
2021-02-22 19:38 483183 J1031+2942_dith3 Morokuma High-Cadence Survey high (157.363, +30.110)
2021-02-22 19:37 483182 J1031+2942_dith2 Morokuma High-Cadence Survey high (157.998, +30.110)
2021-02-22 19:37 483181 J1031+2942_dith1 Morokuma High-Cadence Survey high (157.999, +29.711)
2021-02-22 19:37 483180 J1030+2216_dith4 Morokuma High-Cadence Survey high (156.973, +22.282)
2021-02-22 19:36 483179 J1030+2216_dith3 Morokuma High-Cadence Survey high (156.973, +22.682)
2021-02-22 19:36 483178 J1030+2216_dith2 Morokuma High-Cadence Survey high (157.571, +22.683)
2021-02-22 19:36 483177 J1030+2216_dith1 Morokuma High-Cadence Survey high (157.571, +22.283)
2021-02-22 19:32 483176 J1126+0000_dith4 Morokuma High-Cadence Survey high (170.988, -0.000)
2021-02-22 19:32 483175 J1126+0000_dith3 Morokuma High-Cadence Survey high (170.988, +0.399)
2021-02-22 19:31 483174 J1126+0000_dith2 Morokuma High-Cadence Survey high (171.534, +0.400)
2021-02-22 19:31 483173 J1126+0000_dith1 Morokuma High-Cadence Survey high (171.534, +0.000)
2021-02-22 19:31 483172 J1131+0725_dith4 Morokuma High-Cadence Survey high (172.430, +7.427)
2021-02-22 19:30 483171 J1131+0725_dith3 Morokuma High-Cadence Survey high (172.430, +7.827)
2021-02-22 19:30 483170 J1131+0725_dith2 Morokuma High-Cadence Survey high (172.985, +7.827)
2021-02-22 19:30 483169 J1131+0725_dith1 Morokuma High-Cadence Survey high (172.986, +7.428)
2021-02-22 19:29 483168 J1149+1451_dith4 Morokuma High-Cadence Survey high (176.960, +14.854)
2021-02-22 19:29 483167 J1149+1451_dith3 Morokuma High-Cadence Survey high (176.962, +15.254)
2021-02-22 19:29 483166 J1149+1451_dith2 Morokuma High-Cadence Survey high (177.532, +15.255)
2021-02-22 19:29 483165 J1149+1451_dith1 Morokuma High-Cadence Survey high (177.533, +14.855)
2021-02-22 19:24 483164 J1315+0725_dith4 Morokuma High-Cadence Survey high (198.379, +7.427)
2021-02-22 19:24 483163 J1315+0725_dith3 Morokuma High-Cadence Survey high (198.377, +7.827)
2021-02-22 19:24 483162 J1315+0725_dith2 Morokuma High-Cadence Survey high (198.934, +7.827)
2021-02-22 19:23 483161 J1315+0725_dith1 Morokuma High-Cadence Survey high (198.934, +7.428)
2021-02-22 19:23 483160 J1336+1451_dith4 Morokuma High-Cadence Survey high (203.516, +14.854)
2021-02-22 19:23 483159 J1336+1451_dith3 Morokuma High-Cadence Survey high (203.515, +15.254)
2021-02-22 19:22 483158 J1336+1451_dith2 Morokuma High-Cadence Survey high (204.086, +15.255)
2021-02-22 19:22 483157 J1336+1451_dith1 Morokuma High-Cadence Survey high (204.087, +14.855)
2021-02-22 19:22 483156 J1335+2216_dith4 Morokuma High-Cadence Survey high (203.314, +22.282)
2021-02-22 19:21 483155 J1335+2216_dith3 Morokuma High-Cadence Survey high (203.318, +22.682)
2021-02-22 19:21 483154 J1335+2216_dith2 Morokuma High-Cadence Survey high (203.915, +22.683)
2021-02-22 19:21 483153 J1335+2216_dith1 Morokuma High-Cadence Survey high (203.916, +22.283)
2021-02-22 19:20 483152 J1309+2942_dith4 Morokuma High-Cadence Survey high (196.860, +29.710)
2021-02-22 19:20 483151 J1309+2942_dith3 Morokuma High-Cadence Survey high (196.859, +30.110)
2021-02-22 19:20 483150 J1309+2942_dith2 Morokuma High-Cadence Survey high (197.497, +30.110)
2021-02-22 19:19 483149 J1309+2942_dith1 Morokuma High-Cadence Survey high (197.498, +29.711)
2021-02-22 19:19 483148 J1258+2216_dith4 Morokuma High-Cadence Survey high (194.048, +22.282)
2021-02-22 19:19 483147 J1258+2216_dith3 Morokuma High-Cadence Survey high (194.049, +22.682)
2021-02-22 19:18 483146 J1258+2216_dith2 Morokuma High-Cadence Survey high (194.647, +22.683)
2021-02-22 19:18 483145 J1258+2216_dith1 Morokuma High-Cadence Survey high (194.647, +22.283)
2021-02-22 19:18 483144 J1230+2942_dith4 Morokuma High-Cadence Survey high (186.986, +29.710)
2021-02-22 19:17 483143 J1230+2942_dith3 Morokuma High-Cadence Survey high (186.985, +30.110)
2021-02-22 19:17 483142 J1230+2942_dith2 Morokuma High-Cadence Survey high (187.622, +30.111)
2021-02-22 19:17 483141 J1230+2942_dith1 Morokuma High-Cadence Survey high (187.623, +29.711)
2021-02-22 19:16 483140 J1221+2216_dith4 Morokuma High-Cadence Survey high (184.780, +22.282)
2021-02-22 19:16 483139 J1221+2216_dith3 Morokuma High-Cadence Survey high (184.780, +22.682)
2021-02-22 19:16 483138 J1221+2216_dith2 Morokuma High-Cadence Survey high (185.377, +22.683)
2021-02-22 19:15 483137 J1221+2216_dith1 Morokuma High-Cadence Survey high (185.378, +22.283)
2021-02-22 19:15 483136 J1150+2942_dith4 Morokuma High-Cadence Survey high (177.111, +29.710)
2021-02-22 19:15 483135 J1150+2942_dith3 Morokuma High-Cadence Survey high (177.111, +30.110)
2021-02-22 19:14 483134 J1150+2942_dith2 Morokuma High-Cadence Survey high (177.747, +30.110)
2021-02-22 19:14 483133 J1150+2942_dith1 Morokuma High-Cadence Survey high (177.748, +29.711)
2021-02-22 19:14 483132 J1144+2216_dith4 Morokuma High-Cadence Survey high (175.516, +22.282)
2021-02-22 19:13 483131 J1144+2216_dith3 Morokuma High-Cadence Survey high (175.514, +22.682)
2021-02-22 19:13 483130 J1144+2216_dith2 Morokuma High-Cadence Survey high (176.109, +22.683)
2021-02-22 19:13 483129 J1144+2216_dith1 Morokuma High-Cadence Survey high (176.109, +22.283)
2021-02-22 19:12 483128 J1114+1451_dith4 Morokuma High-Cadence Survey high (168.021, +14.854)
2021-02-22 19:12 483127 J1114+1451_dith3 Morokuma High-Cadence Survey high (168.022, +15.254)
2021-02-22 19:12 483126 J1114+1451_dith2 Morokuma High-Cadence Survey high (168.593, +15.255)
2021-02-22 19:11 483125 J1114+1451_dith1 Morokuma High-Cadence Survey high (168.593, +14.855)
2021-02-22 19:11 483124 J1107+2216_dith4 Morokuma High-Cadence Survey high (166.243, +22.282)
2021-02-22 19:11 483123 J1107+2216_dith3 Morokuma High-Cadence Survey high (166.240, +22.683)
2021-02-22 19:10 483122 J1107+2216_dith2 Morokuma High-Cadence Survey high (166.840, +22.683)
2021-02-22 19:10 483121 J1107+2216_dith1 Morokuma High-Cadence Survey high (166.841, +22.283)
2021-02-22 19:09 483120 J1057+0725_dith4 Morokuma High-Cadence Survey high (163.774, +7.427)
2021-02-22 19:09 483119 J1057+0725_dith3 Morokuma High-Cadence Survey high (163.775, +7.827)
2021-02-22 19:09 483118 J1057+0725_dith2 Morokuma High-Cadence Survey high (164.333, +7.827)
2021-02-22 19:09 483117 J1057+0725_dith1 Morokuma High-Cadence Survey high (164.334, +7.428)
2021-02-22 19:08 483116 J1038+1451_dith4 Morokuma High-Cadence Survey high (159.148, +14.854)
2021-02-22 19:08 483115 J1038+1451_dith3 Morokuma High-Cadence Survey high (159.149, +15.254)
2021-02-22 19:08 483114 J1038+1451_dith2 Morokuma High-Cadence Survey high (159.719, +15.255)
2021-02-22 19:07 483113 J1038+1451_dith1 Morokuma High-Cadence Survey high (159.720, +14.855)
2021-02-22 19:07 483112 J1030+2216_dith4 Morokuma High-Cadence Survey high (156.973, +22.282)
2021-02-22 19:07 483111 J1030+2216_dith3 Morokuma High-Cadence Survey high (156.974, +22.682)
2021-02-22 19:06 483110 J1030+2216_dith2 Morokuma High-Cadence Survey high (157.570, +22.683)
2021-02-22 19:06 483109 J1030+2216_dith1 Morokuma High-Cadence Survey high (157.571, +22.283)
2021-02-22 19:05 483108 J0952+2942_dith4 Morokuma High-Cadence Survey high (147.487, +29.710)
2021-02-22 19:05 483107 J0952+2942_dith3 Morokuma High-Cadence Survey high (147.483, +30.110)
2021-02-22 19:05 483106 J0952+2942_dith2 Morokuma High-Cadence Survey high (148.123, +30.110)
2021-02-22 19:05 483105 J0952+2942_dith1 Morokuma High-Cadence Survey high (148.123, +29.711)
2021-02-22 19:04 483104 J0953+2216_dith4 Morokuma High-Cadence Survey high (148.046, +22.282)
2021-02-22 19:04 483103 J0953+2216_dith3 Morokuma High-Cadence Survey high (148.045, +22.683)
2021-02-22 19:04 483102 J0953+2216_dith2 Morokuma High-Cadence Survey high (148.643, +22.683)
2021-02-22 19:03 483101 J0953+2216_dith1 Morokuma High-Cadence Survey high (148.643, +22.283)
2021-02-22 13:29 483100 J1338+4433_dith4 Morokuma All-Sky Survey high (203.874, +44.565)
2021-02-22 13:29 483099 J1338+4433_dith3 Morokuma All-Sky Survey high (203.872, +44.965)
2021-02-22 13:29 483098 J1338+4433_dith2 Morokuma All-Sky Survey high (204.652, +44.966)
2021-02-22 13:28 483097 J1338+4433_dith1 Morokuma All-Sky Survey high (204.655, +44.601)
2021-02-22 13:28 483096 J1355+5159_dith4 Morokuma All-Sky Survey high (208.033, +51.992)
2021-02-22 13:28 483095 J1355+5159_dith3 Morokuma All-Sky Survey high (208.029, +52.393)
2021-02-22 13:27 483094 J1355+5159_dith2 Morokuma All-Sky Survey high (208.934, +52.393)
2021-02-22 13:27 483093 J1355+5159_dith1 Morokuma All-Sky Survey high (208.931, +51.993)
2021-02-22 13:26 483092 J1329+5925_dith4 Morokuma All-Sky Survey high (201.278, +59.420)
2021-02-22 13:26 483091 J1329+5925_dith3 Morokuma All-Sky Survey high (201.275, +59.820)
2021-02-22 13:26 483090 J1329+5925_dith2 Morokuma All-Sky Survey high (202.372, +59.821)
2021-02-22 13:25 483089 J1329+5925_dith1 Morokuma All-Sky Survey high (202.372, +59.421)
2021-02-22 13:17 483088 J1211+3708_dith3 Morokuma All-Sky Survey high (182.202, +37.538)
2021-02-22 13:17 483087 J1211+3708_dith2 Morokuma All-Sky Survey high (182.900, +37.538)
2021-02-22 13:17 483086 J1211+3708_dith1 Morokuma All-Sky Survey high (182.900, +37.138)
2021-02-22 13:16 483085 J1150+2942_dith4 Morokuma All-Sky Survey high (177.110, +29.709)
2021-02-22 13:16 483084 J1150+2942_dith3 Morokuma All-Sky Survey high (177.111, +30.110)
2021-02-22 13:15 483083 J1150+2942_dith2 Morokuma All-Sky Survey high (177.747, +30.110)
2021-02-22 13:15 483082 J1150+2942_dith1 Morokuma All-Sky Survey high (177.748, +29.536)
2021-02-22 13:14 483081 J1144+2216_dith4 Morokuma All-Sky Survey high (175.508, +22.282)
2021-02-22 13:14 483080 J1144+2216_dith3 Morokuma All-Sky Survey high (175.507, +22.682)
2021-02-22 13:14 483079 J1144+2216_dith2 Morokuma All-Sky Survey high (176.106, +22.683)
2021-02-22 13:13 483078 J1144+2216_dith1 Morokuma All-Sky Survey high (176.110, +22.283)
