Tomo-e Gozen Public Archive/2020-10-14

Date Exp ID Object Observer Project Format Gain (RA, Dec)
2020-10-14 19:13 379367 J0927+1451_dith4 Morokuma Supernova Survey high (141.401, +14.854)
2020-10-14 19:13 379366 J0927+1451_dith3 Morokuma Supernova Survey high (141.400, +15.254)
2020-10-14 19:13 379365 J0927+1451_dith2 Morokuma Supernova Survey high (141.973, +15.255)
2020-10-14 19:12 379364 J0927+1451_dith1 Morokuma Supernova Survey high (141.973, +14.855)
2020-10-14 19:12 379363 J0913+0725_dith4 Morokuma Supernova Survey high (137.833, +7.427)
2020-10-14 19:12 379362 J0913+0725_dith3 Morokuma Supernova Survey high (137.833, +7.827)
2020-10-14 19:11 379361 J0913+0725_dith2 Morokuma Supernova Survey high (138.389, +7.827)
2020-10-14 19:11 379360 J0913+0725_dith1 Morokuma Supernova Survey high (138.387, +7.428)
2020-10-14 19:10 379359 J0801+2216_dith4 Morokuma Supernova Survey high (119.899, +22.282)
2020-10-14 19:10 379358 J0801+2216_dith3 Morokuma Supernova Survey high (119.898, +22.683)
2020-10-14 19:10 379357 J0801+2216_dith2 Morokuma Supernova Survey high (120.495, +22.683)
2020-10-14 19:09 379356 J0801+2216_dith1 Morokuma Supernova Survey high (120.496, +22.283)
2020-10-14 19:09 379355 J0833+2942_dith4 Morokuma Supernova Survey high (127.736, +29.710)
2020-10-14 19:09 379354 J0833+2942_dith3 Morokuma Supernova Survey high (127.733, +30.110)
2020-10-14 19:08 379353 J0833+2942_dith2 Morokuma Supernova Survey high (128.373, +30.110)
2020-10-14 19:08 379352 J0833+2942_dith1 Morokuma Supernova Survey high (128.373, +29.711)
2020-10-14 19:08 379351 J0849+4433_dith4 Morokuma Supernova Survey high (131.645, +44.565)
2020-10-14 19:07 379350 J0849+4433_dith3 Morokuma Supernova Survey high (131.645, +44.966)
2020-10-14 19:07 379349 J0849+4433_dith2 Morokuma Supernova Survey high (132.423, +44.966)
2020-10-14 19:07 379348 J0849+4433_dith1 Morokuma Supernova Survey high (132.423, +44.566)
2020-10-14 19:06 379347 J0836+3708_dith4 Morokuma Supernova Survey high (128.410, +37.137)
2020-10-14 19:06 379346 J0836+3708_dith3 Morokuma Supernova Survey high (128.412, +37.538)
2020-10-14 19:06 379345 J0836+3708_dith2 Morokuma Supernova Survey high (129.105, +37.538)
2020-10-14 19:05 379344 J0836+3708_dith1 Morokuma Supernova Survey high (129.106, +37.138)
2020-10-14 19:05 379343 J0801+4433_dith4 Morokuma Supernova Survey high (119.605, +44.565)
2020-10-14 19:05 379342 J0801+4433_dith3 Morokuma Supernova Survey high (119.606, +44.965)
2020-10-14 19:04 379341 J0801+4433_dith2 Morokuma Supernova Survey high (120.383, +44.966)
2020-10-14 19:04 379340 J0801+4433_dith1 Morokuma Supernova Survey high (120.384, +44.566)
2020-10-14 19:04 379339 J0821+5159_dith4 Morokuma Supernova Survey high (124.459, +51.992)
2020-10-14 19:03 379338 J0821+5159_dith3 Morokuma Supernova Survey high (124.459, +52.393)
2020-10-14 19:03 379337 J0821+5159_dith2 Morokuma Supernova Survey high (125.360, +52.393)
2020-10-14 19:03 379336 J0821+5159_dith1 Morokuma Supernova Survey high (125.360, +51.993)
2020-10-14 19:02 379335 J0826+7416_dith4 Morokuma Supernova Survey high (124.515, +74.276)
2020-10-14 19:02 379334 J0826+7416_dith3 Morokuma Supernova Survey high (124.517, +74.676)
2020-10-14 19:01 379333 J0826+7416_dith2 Morokuma Supernova Survey high (126.598, +74.676)
2020-10-14 19:01 379332 J0826+7416_dith1 Morokuma Supernova Survey high (126.598, +74.276)
2020-10-14 19:01 379331 J0843+6650_dith4 Morokuma Supernova Survey high (129.467, +66.848)
2020-10-14 19:00 379330 J0843+6650_dith3 Morokuma Supernova Survey high (129.468, +67.248)
2020-10-14 19:00 379329 J0843+6650_dith2 Morokuma Supernova Survey high (130.890, +67.249)
2020-10-14 19:00 379328 J0843+6650_dith1 Morokuma Supernova Survey high (130.891, +66.817)
2020-10-14 18:59 379327 J0859+5925_dith4 Morokuma Supernova Survey high (133.780, +59.421)
2020-10-14 18:59 379326 J0859+5925_dith3 Morokuma Supernova Survey high (133.777, +59.821)
2020-10-14 18:59 379325 J0859+5925_dith2 Morokuma Supernova Survey high (134.875, +59.821)
2020-10-14 18:58 379324 J0859+5925_dith1 Morokuma Supernova Survey high (134.875, +59.384)
2020-10-14 18:58 379323 J0917+5159_dith4 Morokuma Supernova Survey high (138.389, +51.992)
2020-10-14 18:58 379322 J0917+5159_dith3 Morokuma Supernova Survey high (138.386, +52.393)
2020-10-14 18:57 379321 J0917+5159_dith2 Morokuma Supernova Survey high (139.290, +52.393)
2020-10-14 18:57 379320 J0917+5159_dith1 Morokuma Supernova Survey high (139.290, +51.993)
2020-10-14 18:57 379319 J0937+4433_dith4 Morokuma Supernova Survey high (143.682, +44.565)
2020-10-14 18:56 379318 J0937+4433_dith3 Morokuma Supernova Survey high (143.679, +44.966)
2020-10-14 18:56 379317 J0937+4433_dith2 Morokuma Supernova Survey high (144.461, +44.966)
2020-10-14 18:56 379316 J0937+4433_dith1 Morokuma Supernova Survey high (144.462, +44.566)
2020-10-14 18:55 379315 J0919+3708_dith4 Morokuma Supernova Survey high (139.169, +37.137)
2020-10-14 18:55 379314 J0919+3708_dith3 Morokuma Supernova Survey high (139.170, +37.538)
2020-10-14 18:55 379313 J0919+3708_dith2 Morokuma Supernova Survey high (139.864, +37.538)
2020-10-14 18:55 379312 J0919+3708_dith1 Morokuma Supernova Survey high (139.865, +37.137)
2020-10-14 18:54 379311 J0912+2942_dith4 Morokuma Supernova Survey high (137.607, +29.710)
2020-10-14 18:54 379310 J0912+2942_dith3 Morokuma Supernova Survey high (137.610, +30.110)
2020-10-14 18:54 379309 J0912+2942_dith2 Morokuma Supernova Survey high (138.247, +30.110)
2020-10-14 18:53 379308 J0912+2942_dith1 Morokuma Supernova Survey high (138.248, +29.701)
2020-10-14 18:53 379307 J0916+2216_dith4 Morokuma Supernova Survey high (138.434, +22.282)
2020-10-14 18:53 379306 J0916+2216_dith3 Morokuma Supernova Survey high (138.436, +22.682)
2020-10-14 18:52 379305 J0916+2216_dith2 Morokuma Supernova Survey high (139.033, +22.683)
2020-10-14 18:52 379304 J0916+2216_dith1 Morokuma Supernova Survey high (139.034, +22.283)
2020-10-14 18:51 379303 J0834+0000_dith4 Morokuma Supernova Survey high (128.099, -0.000)
2020-10-14 18:51 379302 J0834+0000_dith3 Morokuma Supernova Survey high (128.100, +0.399)
2020-10-14 18:51 379301 J0834+0000_dith2 Morokuma Supernova Survey high (128.650, +0.400)
2020-10-14 18:50 379300 J0834+0000_dith1 Morokuma Supernova Survey high (128.650, +0.000)
2020-10-14 18:50 379299 J0804-0725_dith4 Morokuma Supernova Survey high (120.532, -7.426)
2020-10-14 18:50 379298 J0804-0725_dith3 Morokuma Supernova Survey high (120.530, -7.026)
2020-10-14 18:49 379297 J0804-0725_dith2 Morokuma Supernova Survey high (121.087, -7.027)
2020-10-14 18:49 379296 J0804-0725_dith1 Morokuma Supernova Survey high (121.087, -7.427)
2020-10-14 18:49 379295 J0800+0000_dith4 Morokuma Supernova Survey high (119.522, -0.000)
2020-10-14 18:48 379294 J0800+0000_dith3 Morokuma Supernova Survey high (119.523, +0.399)
2020-10-14 18:48 379293 J0800+0000_dith2 Morokuma Supernova Survey high (120.074, +0.400)
2020-10-14 18:48 379292 J0800+0000_dith1 Morokuma Supernova Survey high (120.074, +0.000)
2020-10-14 18:47 379291 J0804+0725_dith4 Morokuma Supernova Survey high (120.534, +7.427)
2020-10-14 18:47 379290 J0804+0725_dith3 Morokuma Supernova Survey high (120.534, +7.827)
2020-10-14 18:47 379289 J0804+0725_dith2 Morokuma Supernova Survey high (121.089, +7.827)
2020-10-14 18:46 379288 J0804+0725_dith1 Morokuma Supernova Survey high (121.088, +7.428)
2020-10-14 18:46 379287 J0838+0725_dith4 Morokuma Supernova Survey high (129.184, +7.427)
2020-10-14 18:46 379286 J0838+0725_dith3 Morokuma Supernova Survey high (129.184, +7.827)
2020-10-14 18:45 379285 J0838+0725_dith2 Morokuma Supernova Survey high (129.739, +7.827)
2020-10-14 18:45 379284 J0838+0725_dith1 Morokuma Supernova Survey high (129.740, +7.428)
2020-10-14 18:45 379283 J0852+1451_dith4 Morokuma Supernova Survey high (132.528, +14.854)
2020-10-14 18:44 379282 J0852+1451_dith3 Morokuma Supernova Survey high (132.529, +15.254)
2020-10-14 18:44 379281 J0852+1451_dith2 Morokuma Supernova Survey high (133.100, +15.255)
2020-10-14 18:44 379280 J0852+1451_dith1 Morokuma Supernova Survey high (133.100, +14.855)
2020-10-14 18:43 379279 J0839+2216_dith4 Morokuma Supernova Survey high (129.166, +22.282)
2020-10-14 18:43 379278 J0839+2216_dith3 Morokuma Supernova Survey high (129.167, +22.682)
2020-10-14 18:43 379277 J0839+2216_dith2 Morokuma Supernova Survey high (129.764, +22.683)
2020-10-14 18:43 379276 J0839+2216_dith1 Morokuma Supernova Survey high (129.765, +22.283)
2020-10-14 18:42 379275 J0816+1451_dith4 Morokuma Supernova Survey high (123.694, +14.854)
2020-10-14 18:42 379274 J0816+1451_dith3 Morokuma Supernova Survey high (123.693, +15.254)
2020-10-14 18:41 379273 J0816+1451_dith2 Morokuma Supernova Survey high (124.264, +15.255)
2020-10-14 18:41 379272 J0816+1451_dith1 Morokuma Supernova Survey high (124.264, +14.855)
2020-10-14 14:16 379271 J0317+2942_dith1 Morokuma Supernova Survey high (49.375, +29.711)
2020-10-14 14:16 379270 J0305+2216_dith4 Morokuma Supernova Survey high (45.748, +22.282)
2020-10-14 14:15 379269 J0305+2216_dith3 Morokuma Supernova Survey high (45.747, +22.683)
2020-10-14 14:15 379268 J0305+2216_dith2 Morokuma Supernova Survey high (46.344, +22.683)
2020-10-14 14:15 379267 J0305+2216_dith1 Morokuma Supernova Survey high (46.340, +22.283)
2020-10-14 14:14 379266 J0237+2942_dith4 Morokuma Supernova Survey high (38.863, +29.710)
2020-10-14 14:14 379265 J0237+2942_dith3 Morokuma Supernova Survey high (38.862, +30.110)
2020-10-14 14:14 379264 J0237+2942_dith2 Morokuma Supernova Survey high (39.499, +30.110)
2020-10-14 14:13 379263 J0237+2942_dith1 Morokuma Supernova Survey high (39.499, +29.711)
2020-10-14 14:13 379262 J0228+2216_dith4 Morokuma Supernova Survey high (36.473, +22.282)
2020-10-14 14:13 379261 J0228+2216_dith3 Morokuma Supernova Survey high (36.476, +22.682)
2020-10-14 14:12 379260 J0228+2216_dith2 Morokuma Supernova Survey high (37.076, +22.683)
2020-10-14 14:12 379259 J0228+2216_dith1 Morokuma Supernova Survey high (37.075, +22.283)
2020-10-14 14:12 379258 J0257+1451_dith4 Morokuma Supernova Survey high (43.796, +14.854)
2020-10-14 14:11 379257 J0257+1451_dith3 Morokuma Supernova Survey high (43.797, +15.254)
2020-10-14 14:11 379256 J0257+1451_dith2 Morokuma Supernova Survey high (44.366, +15.255)
2020-10-14 14:11 379255 J0257+1451_dith1 Morokuma Supernova Survey high (44.363, +14.855)
2020-10-14 14:10 379254 J0327+0725_dith4 Morokuma Supernova Survey high (51.337, +7.427)
2020-10-14 14:10 379253 J0327+0725_dith3 Morokuma Supernova Survey high (51.337, +7.827)
2020-10-14 14:10 379252 J0327+0725_dith2 Morokuma Supernova Survey high (51.892, +7.827)
2020-10-14 14:09 379251 J0327+0725_dith1 Morokuma Supernova Survey high (51.893, +7.414)
2020-10-14 14:09 379250 J0325+0000_dith4 Morokuma Supernova Survey high (50.905, -0.001)
2020-10-14 14:09 379249 J0325+0000_dith3 Morokuma Supernova Survey high (50.906, +0.399)
2020-10-14 14:08 379248 J0325+0000_dith2 Morokuma Supernova Survey high (51.459, +0.400)
2020-10-14 14:08 379247 J0325+0000_dith1 Morokuma Supernova Survey high (51.459, +0.000)
2020-10-14 14:08 379246 J0251+0000_dith4 Morokuma Supernova Survey high (42.332, -0.001)
2020-10-14 14:07 379245 J0251+0000_dith3 Morokuma Supernova Survey high (42.332, +0.399)
2020-10-14 14:07 379244 J0251+0000_dith2 Morokuma Supernova Survey high (42.883, +0.400)
2020-10-14 14:07 379243 J0251+0000_dith1 Morokuma Supernova Survey high (42.883, +0.065)
2020-10-14 14:06 379242 J0252+0725_dith4 Morokuma Supernova Survey high (42.688, +7.427)
2020-10-14 14:06 379241 J0252+0725_dith3 Morokuma Supernova Survey high (42.687, +7.827)
2020-10-14 14:06 379240 J0252+0725_dith2 Morokuma Supernova Survey high (43.243, +7.827)
2020-10-14 14:05 379239 J0252+0725_dith1 Morokuma Supernova Survey high (43.243, +7.428)
2020-10-14 14:05 379238 J0221+1451_dith4 Morokuma Supernova Survey high (34.922, +14.854)
2020-10-14 14:05 379237 J0221+1451_dith3 Morokuma Supernova Survey high (34.920, +15.254)
2020-10-14 14:04 379236 J0221+1451_dith2 Morokuma Supernova Survey high (35.493, +15.255)
2020-10-14 14:04 379235 J0221+1451_dith1 Morokuma Supernova Survey high (35.493, +14.855)
2020-10-14 14:04 379234 J0151+2216_dith4 Morokuma Supernova Survey high (27.207, +22.282)
2020-10-14 14:03 379233 J0151+2216_dith3 Morokuma Supernova Survey high (27.210, +22.682)
2020-10-14 14:03 379232 J0151+2216_dith2 Morokuma Supernova Survey high (27.806, +22.683)
2020-10-14 14:03 379231 J0151+2216_dith1 Morokuma Supernova Survey high (27.806, +22.283)
2020-10-14 14:02 379230 J0146+1451_dith4 Morokuma Supernova Survey high (26.048, +14.854)
2020-10-14 14:02 379229 J0146+1451_dith3 Morokuma Supernova Survey high (26.050, +15.255)
2020-10-14 14:02 379228 J0146+1451_dith2 Morokuma Supernova Survey high (26.620, +15.255)
2020-10-14 14:01 379227 J0146+1451_dith1 Morokuma Supernova Survey high (26.617, +14.855)
2020-10-14 14:01 379226 J0114+2216_dith4 Morokuma Supernova Survey high (17.938, +22.282)
2020-10-14 14:01 379225 J0114+2216_dith3 Morokuma Supernova Survey high (17.934, +22.682)
2020-10-14 14:00 379224 J0114+2216_dith2 Morokuma Supernova Survey high (18.535, +22.683)
2020-10-14 14:00 379223 J0114+2216_dith1 Morokuma Supernova Survey high (18.536, +22.283)
2020-10-14 13:59 379222 J0515+2942_dith4 Morokuma Supernova Survey high (78.362, +29.710)
2020-10-14 13:59 379221 J0515+2942_dith3 Morokuma Supernova Survey high (78.358, +30.110)
2020-10-14 13:58 379220 J0515+2942_dith2 Morokuma Supernova Survey high (78.998, +30.110)
2020-10-14 13:58 379219 J0515+2942_dith1 Morokuma Supernova Survey high (78.999, +29.711)
2020-10-14 13:58 379218 J0456+2216_dith4 Morokuma Supernova Survey high (73.552, +22.282)
2020-10-14 13:57 379217 J0456+2216_dith3 Morokuma Supernova Survey high (73.552, +22.682)
2020-10-14 13:57 379216 J0456+2216_dith2 Morokuma Supernova Survey high (74.149, +22.683)
2020-10-14 13:57 379215 J0456+2216_dith1 Morokuma Supernova Survey high (74.150, +22.283)
2020-10-14 13:56 379214 J0110+1451_dith4 Morokuma Supernova Survey high (17.173, +14.854)
2020-10-14 13:55 379213 J0110+1451_dith3 Morokuma Supernova Survey high (17.174, +15.254)
2020-10-14 13:55 379212 J0110+1451_dith2 Morokuma Supernova Survey high (17.745, +15.255)
2020-10-14 13:55 379211 J0110+1451_dith1 Morokuma Supernova Survey high (17.746, +14.852)
2020-10-14 13:54 379210 J0109+0725_dith4 Morokuma Supernova Survey high (16.742, +7.427)
2020-10-14 13:54 379209 J0109+0725_dith3 Morokuma Supernova Survey high (16.743, +7.827)
2020-10-14 13:54 379208 J0109+0725_dith2 Morokuma Supernova Survey high (17.298, +7.827)
2020-10-14 13:54 379207 J0109+0725_dith1 Morokuma Supernova Survey high (17.298, +7.428)
2020-10-14 13:53 379206 J0108+0000_dith4 Morokuma Supernova Survey high (16.600, -0.001)
2020-10-14 13:53 379205 J0108+0000_dith3 Morokuma Supernova Survey high (16.601, +0.399)
2020-10-14 13:53 379204 J0108+0000_dith2 Morokuma Supernova Survey high (17.152, +0.400)
2020-10-14 13:52 379203 J0108+0000_dith1 Morokuma Supernova Survey high (17.150, +0.000)
2020-10-14 13:52 379202 J0142+0000_dith4 Morokuma Supernova Survey high (25.178, -0.001)
2020-10-14 13:51 379201 J0142+0000_dith3 Morokuma Supernova Survey high (25.180, +0.399)
2020-10-14 13:51 379200 J0142+0000_dith2 Morokuma Supernova Survey high (25.730, +0.400)
2020-10-14 13:51 379199 J0142+0000_dith1 Morokuma Supernova Survey high (25.730, +0.006)
2020-10-14 13:50 379198 J0143+0725_dith4 Morokuma Supernova Survey high (25.393, +7.427)
2020-10-14 13:50 379197 J0143+0725_dith3 Morokuma Supernova Survey high (25.390, +7.827)
2020-10-14 13:50 379196 J0143+0725_dith2 Morokuma Supernova Survey high (25.948, +7.827)
2020-10-14 13:50 379195 J0143+0725_dith1 Morokuma Supernova Survey high (25.945, +7.428)
2020-10-14 13:49 379194 J0217+0000_dith4 Morokuma Supernova Survey high (33.755, -0.001)
2020-10-14 13:49 379193 J0217+0000_dith3 Morokuma Supernova Survey high (33.754, +0.399)
2020-10-14 13:49 379192 J0217+0000_dith2 Morokuma Supernova Survey high (34.307, +0.400)
2020-10-14 13:48 379191 J0217+0000_dith1 Morokuma Supernova Survey high (34.307, +0.000)
2020-10-14 13:48 379190 J0402+0725_dith4 Morokuma Supernova Survey high (59.988, +7.427)
2020-10-14 13:47 379189 J0402+0725_dith3 Morokuma Supernova Survey high (59.988, +7.827)
2020-10-14 13:47 379188 J0402+0725_dith2 Morokuma Supernova Survey high (60.544, +7.827)
2020-10-14 13:47 379187 J0402+0725_dith1 Morokuma Supernova Survey high (60.545, +7.428)
2020-10-14 13:44 379180 J0218+0725_dith4 Morokuma Supernova Survey high (34.040, +7.427)
2020-10-14 13:43 379179 J0218+0725_dith3 Morokuma Supernova Survey high (34.038, +7.827)
2020-10-14 13:43 379178 J0218+0725_dith2 Morokuma Supernova Survey high (34.597, +7.827)
2020-10-14 13:43 379177 J0218+0725_dith1 Morokuma Supernova Survey high (34.596, +7.428)
2020-10-14 13:42 379176 J0356+2942_dith4 Morokuma Supernova Survey high (58.612, +29.710)
2020-10-14 13:42 379175 J0356+2942_dith3 Morokuma Supernova Survey high (58.612, +30.110)
2020-10-14 13:41 379174 J0356+2942_dith2 Morokuma Supernova Survey high (59.249, +30.111)
2020-10-14 13:41 379173 J0356+2942_dith1 Morokuma Supernova Survey high (59.249, +29.711)
2020-10-14 13:41 379172 J0436+2942_dith4 Morokuma Supernova Survey high (68.487, +29.710)
2020-10-14 13:40 379171 J0436+2942_dith3 Morokuma Supernova Survey high (68.487, +30.110)
2020-10-14 13:40 379170 J0436+2942_dith2 Morokuma Supernova Survey high (69.124, +30.110)
2020-10-14 13:40 379169 J0436+2942_dith1 Morokuma Supernova Survey high (69.122, +29.698)
2020-10-14 13:39 379168 J0419+2216_dith4 Morokuma Supernova Survey high (64.284, +22.282)
2020-10-14 13:39 379167 J0419+2216_dith3 Morokuma Supernova Survey high (64.284, +22.682)
2020-10-14 13:39 379166 J0419+2216_dith2 Morokuma Supernova Survey high (64.881, +22.683)
2020-10-14 13:38 379165 J0419+2216_dith1 Morokuma Supernova Survey high (64.882, +22.283)
2020-10-14 13:38 379164 J0332+1451_dith4 Morokuma Supernova Survey high (52.668, +14.855)
2020-10-14 13:38 379163 J0332+1451_dith3 Morokuma Supernova Survey high (52.667, +15.255)
2020-10-14 13:37 379162 J0332+1451_dith2 Morokuma Supernova Survey high (53.239, +15.255)
2020-10-14 13:37 379161 J0332+1451_dith1 Morokuma Supernova Survey high (53.240, +14.855)
2020-10-14 13:33 379154 J0408+1451_dith4 Morokuma Supernova Survey high (61.542, +14.854)
2020-10-14 13:33 379153 J0408+1451_dith3 Morokuma Supernova Survey high (61.542, +15.255)
2020-10-14 13:33 379152 J0408+1451_dith2 Morokuma Supernova Survey high (62.113, +15.255)
2020-10-14 13:33 379151 J0408+1451_dith1 Morokuma Supernova Survey high (62.113, +14.855)
2020-10-14 13:32 379150 J0342+2216_dith4 Morokuma Supernova Survey high (55.015, +22.282)
2020-10-14 13:32 379149 J0342+2216_dith3 Morokuma Supernova Survey high (55.016, +22.682)
2020-10-14 13:32 379148 J0342+2216_dith2 Morokuma Supernova Survey high (55.614, +22.683)
2020-10-14 13:31 379147 J0342+2216_dith1 Morokuma Supernova Survey high (55.612, +22.283)
2020-10-14 13:31 379146 J0317+2942_dith4 Morokuma Supernova Survey high (48.737, +29.710)
2020-10-14 13:31 379145 J0317+2942_dith3 Morokuma Supernova Survey high (48.737, +30.110)
2020-10-14 13:30 379144 J0317+2942_dith2 Morokuma Supernova Survey high (49.374, +30.110)
2020-10-14 13:30 379143 J0317+2942_dith1 Morokuma Supernova Survey high (49.374, +29.702)
2020-10-14 13:30 379142 J0305+2216_dith4 Morokuma Supernova Survey high (45.747, +22.282)
2020-10-14 13:29 379141 J0305+2216_dith3 Morokuma Supernova Survey high (45.746, +22.682)
2020-10-14 13:29 379140 J0305+2216_dith2 Morokuma Supernova Survey high (46.344, +22.683)
2020-10-14 13:29 379139 J0305+2216_dith1 Morokuma Supernova Survey high (46.345, +22.283)
2020-10-14 13:28 379138 J0237+2942_dith4 Morokuma Supernova Survey high (38.862, +29.710)
2020-10-14 13:28 379137 J0237+2942_dith3 Morokuma Supernova Survey high (38.863, +30.110)
2020-10-14 13:28 379136 J0237+2942_dith2 Morokuma Supernova Survey high (39.499, +30.110)
2020-10-14 13:27 379135 J0237+2942_dith1 Morokuma Supernova Survey high (39.499, +29.611)
2020-10-14 13:27 379134 J0325+0000_dith4 Morokuma Supernova Survey high (50.909, -0.001)
2020-10-14 13:26 379133 J0325+0000_dith3 Morokuma Supernova Survey high (50.909, +0.399)
2020-10-14 13:26 379132 J0325+0000_dith2 Morokuma Supernova Survey high (51.460, +0.400)
2020-10-14 13:26 379131 J0325+0000_dith1 Morokuma Supernova Survey high (51.460, +0.035)
2020-10-14 13:25 379130 J0228+2216_dith4 Morokuma Supernova Survey high (36.478, +22.282)
2020-10-14 13:25 379129 J0228+2216_dith3 Morokuma Supernova Survey high (36.478, +22.682)
2020-10-14 13:25 379128 J0228+2216_dith2 Morokuma Supernova Survey high (37.075, +22.683)
2020-10-14 13:24 379127 J0228+2216_dith1 Morokuma Supernova Survey high (37.075, +22.283)
2020-10-14 13:24 379126 J0257+1451_dith4 Morokuma Supernova Survey high (43.795, +14.854)
2020-10-14 13:24 379125 J0257+1451_dith3 Morokuma Supernova Survey high (43.795, +15.254)
2020-10-14 13:23 379124 J0257+1451_dith2 Morokuma Supernova Survey high (44.365, +15.255)
2020-10-14 13:23 379123 J0257+1451_dith1 Morokuma Supernova Survey high (44.366, +14.807)
2020-10-14 13:23 379122 J0252+0725_dith4 Morokuma Supernova Survey high (42.690, +7.427)
2020-10-14 13:22 379121 J0252+0725_dith3 Morokuma Supernova Survey high (42.690, +7.827)
2020-10-14 13:22 379120 J0252+0725_dith2 Morokuma Supernova Survey high (43.246, +7.827)
2020-10-14 13:22 379119 J0252+0725_dith1 Morokuma Supernova Survey high (43.247, +7.428)
2020-10-14 13:21 379118 J0251+0000_dith4 Morokuma Supernova Survey high (42.333, -0.001)
2020-10-14 13:21 379117 J0251+0000_dith3 Morokuma Supernova Survey high (42.332, +0.399)
2020-10-14 13:21 379116 J0251+0000_dith2 Morokuma Supernova Survey high (42.884, +0.400)
2020-10-14 13:20 379115 J0251+0000_dith1 Morokuma Supernova Survey high (42.883, +0.000)
2020-10-14 13:20 379114 J0327+0725_dith4 Morokuma Supernova Survey high (51.336, +7.427)
2020-10-14 13:20 379113 J0327+0725_dith3 Morokuma Supernova Survey high (51.336, +7.827)
2020-10-14 13:19 379112 J0327+0725_dith2 Morokuma Supernova Survey high (51.892, +7.827)
2020-10-14 13:19 379111 J0327+0725_dith1 Morokuma Supernova Survey high (51.893, +7.428)
2020-10-14 13:18 379110 J0335+3708_dith4 Morokuma Supernova Survey high (53.099, +37.137)
2020-10-14 13:18 379109 J0335+3708_dith3 Morokuma Supernova Survey high (53.100, +37.538)
2020-10-14 13:18 379108 J0335+3708_dith2 Morokuma Supernova Survey high (53.793, +37.538)
2020-10-14 13:17 379107 J0335+3708_dith1 Morokuma Supernova Survey high (53.794, +37.138)
2020-10-14 13:17 379106 J0400+4433_dith4 Morokuma Supernova Survey high (59.413, +44.566)
2020-10-14 13:16 379105 J0400+4433_dith3 Morokuma Supernova Survey high (59.412, +44.966)
2020-10-14 13:16 379104 J0400+4433_dith2 Morokuma Supernova Survey high (60.192, +44.966)
2020-10-14 13:16 379103 J0400+4433_dith1 Morokuma Supernova Survey high (60.192, +44.566)
2020-10-14 13:15 379102 J0342+5159_dith4 Morokuma Supernova Survey high (54.810, +51.992)
2020-10-14 13:15 379101 J0342+5159_dith3 Morokuma Supernova Survey high (54.806, +52.393)
2020-10-14 13:15 379100 J0342+5159_dith2 Morokuma Supernova Survey high (55.712, +52.393)
2020-10-14 13:14 379099 J0342+5159_dith1 Morokuma Supernova Survey high (55.715, +51.993)
2020-10-14 13:14 379098 J0322+5925_dith4 Morokuma Supernova Survey high (49.483, +59.420)
2020-10-14 13:13 379097 J0322+5925_dith3 Morokuma Supernova Survey high (49.483, +59.821)
2020-10-14 13:13 379096 J0322+5925_dith2 Morokuma Supernova Survey high (50.577, +59.821)
2020-10-14 13:12 379095 J0322+5925_dith1 Morokuma Supernova Survey high (50.578, +59.457)
2020-10-14 13:12 379094 J0254+6650_dith4 Morokuma Supernova Survey high (42.206, +66.848)
2020-10-14 13:11 379093 J0254+6650_dith3 Morokuma Supernova Survey high (42.207, +67.248)
2020-10-14 13:11 379092 J0254+6650_dith2 Morokuma Supernova Survey high (43.629, +67.249)
2020-10-14 13:10 379091 J0254+6650_dith1 Morokuma Supernova Survey high (43.630, +66.849)
2020-10-14 13:10 379090 J0206+7416_dith4 Morokuma Supernova Survey high (29.566, +74.276)
2020-10-14 13:09 379089 J0206+7416_dith3 Morokuma Supernova Survey high (29.565, +74.676)
2020-10-14 13:09 379088 J0206+7416_dith2 Morokuma Supernova Survey high (31.647, +74.676)
2020-10-14 13:09 379087 J0206+7416_dith1 Morokuma Supernova Survey high (31.647, +74.276)
2020-10-14 13:08 379086 J0127+6650_dith4 Morokuma Supernova Survey high (20.391, +66.848)
2020-10-14 13:07 379085 J0127+6650_dith3 Morokuma Supernova Survey high (20.392, +67.248)
2020-10-14 13:07 379084 J0127+6650_dith2 Morokuma Supernova Survey high (21.815, +67.249)
2020-10-14 13:07 379083 J0127+6650_dith1 Morokuma Supernova Survey high (21.813, +66.849)
2020-10-14 13:06 379082 J0107+5925_dith4 Morokuma Supernova Survey high (15.763, +59.420)
2020-10-14 13:06 379081 J0107+5925_dith3 Morokuma Supernova Survey high (15.765, +59.821)
2020-10-14 13:05 379080 J0107+5925_dith2 Morokuma Supernova Survey high (16.858, +59.821)
2020-10-14 13:05 379079 J0107+5925_dith1 Morokuma Supernova Survey high (16.857, +59.421)
2020-10-14 13:04 379078 J0055+5159_dith4 Morokuma Supernova Survey high (13.026, +51.993)
2020-10-14 13:04 379077 J0055+5159_dith3 Morokuma Supernova Survey high (13.027, +52.393)
2020-10-14 13:03 379076 J0055+5159_dith2 Morokuma Supernova Survey high (13.928, +52.393)
2020-10-14 13:03 379075 J0055+5159_dith1 Morokuma Supernova Survey high (13.929, +51.994)
2020-10-14 13:02 379074 J0048+4433_dith4 Morokuma Supernova Survey high (11.260, +44.565)
2020-10-14 13:02 379073 J0048+4433_dith3 Morokuma Supernova Survey high (11.260, +44.965)
2020-10-14 13:02 379072 J0048+4433_dith2 Morokuma Supernova Survey high (12.037, +44.966)
